Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 75.0 °F | 0.0 | 0.0 | 48% | 29.808 | 0.00 | |
| 5 minutes ago | 75.0 °F | 0.0 | 0.0 | 49% | 29.808 | 0.00 | |
| 10 minutes ago | 74.8 °F | 0.0 | 0.0 | 49% | 29.808 | 0.00 | |
| 15 minutes ago | 74.5 °F | 0.0 | 0.0 | 50% | 29.808 | 0.00 | |
| 20 minutes ago | 74.3 °F | 0.0 | 0.0 | 50% | 29.808 | 0.00 | |
| 30 minutes ago | 73.6 °F | 0.0 | 0.0 | 49% | 29.819 | 0.00 | |
| 45 minutes ago | 72.5 °F | 0.0 | 0.0 | 50% | 29.819 | 0.00 | |
| 60 minutes ago | 70.5 °F | 0.0 | 0.0 | 52% | 29.819 | 0.00 | |
| 75 minutes ago | 70.0 °F | 0.0 | 0.0 | 51% | 29.819 | 0.00 | |
| 90 minutes ago | 69.6 °F | 0.0 | 0.0 | 50% | 29.828 | 0.00 | |
| 105 minutes ago | 69.4 °F | 0.0 | 0.0 | 50% | 29.819 | 0.00 | |
| 120 minutes ago | 69.3 °F | 0.0 | 0.0 | 49% | 29.824 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.0 °F at 11:54 AM | Max > 86 °F | 0 day(s) |
| Yest. | 77.7 °F at 2:34 PM | Max > 77 °F | 2 day(s) |
| Month | 79.0 °F on 5/1/2008 | Warmest day (6a-6p) | 72.3 °F on: May 01 2008 |
| Year | 79.0 °F on 5/1/2008 | Warmest night (6p-6a) | 65.1 °F on: May 01 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.0 °F at 3:47 AM | Min < 32 °F | 0 day(s) |
| Yest. | 47.3 °F at 2:52 AM | Min < 5 °F | 0 day(s) |
| Month | 41.5 °F on 5/12/2008 | Coldest day (6a-6p) | 52.2 °F on: May 11 2008 |
| Year | 0.5 °F on 1/24/2008 | Coldest night (6p-6a) | 47.8 °F on: May 12 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.899 in. at 12:00 AM | Today | 54.0 °F at 3:47 AM |
| Yest. | 30.059 in. at 12:17 AM | Yest. | 47.3 °F at 2:52 AM |
| Month | 30.138 in. on 5/4/2008 | Month | 41.5 °F on 5/12/2008 |
| Year | 30.549 in. on 2/10/2008 | Year | 0.5 °F on 1/24/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.808 in. at 8:41 AM | Today | 77.6 °F at 11:58 AM |
| Yest. | 29.899 in. at 11:26 PM | Yest. | 78.7 °F at 2:34 PM |
| Month | 29.329 in. on 5/2/2008 | Month | 80.2 °F on 5/1/2008 |
| Year | 29.220 in. on 1/29/2008 | Year | 80.2 °F on 5/1/2008 |
Wind & Rain Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph SSE at 4:32 PM | |
| Yest. | 0.0 mph SSE at 4:32 PM | |
| Month | 0.0 mph on 5/1/2008 | |
| Year | 0.0 mph on 1/18/2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SSW at 4:32 PM | |
| Yest. | 0.0 mph SSW at 4:32 PM | |
| Month | 0.0 mph on 5/1/2008 | |
| Year | 0.0 mph on 1/18/2008 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Month | 0.00 miles | |
| Year | 5474.46 miles | |
| RAIN DATA | ||
| Today | 0.00 in. at - | |
| Yest. | 0.00 in. | |
| Month | 0.00 in. | |
| Year | 0.00 in. | |







